[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "r1b1kbnr/1p3p1p/p1n1p1p1/3q4/3P4/4BN2/PP2BPPP/RN1QK2R w KQkq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-27T17:46:40.405 EDT"]
[GameStartTime "2024-10-27T17:46:35.522 EDT"]
[PlyCount "16"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. Nc3 {+2.86 6/16 289 94208} Qd8 {-2.60 6/15 306 98304}
2. h4 {+2.66 3/16 294 184320} Nf6 {-2.68 7/15 288 94208}
3. Ne5 {+2.97 2/16 279 266240} Nd5 {-2.82 7/15 289 94208}
4. Nxd5 {+3.09 2/23 267 344064} exd5 {-3.06 7/13 279 73728}
5. h5 {+3.15 2/20 264 421888} g5 {-3.07 8/20 262 81920}
6. Rc1 {+3.13 1/20 252 483328} Bb4+ {-3.03 8/18 258 81920}
7. Kf1 {+3.07 1/17 263 557056} O-O {-3.01 8/16 266 65536}
8. Nxc6 {+2.92 1/19 239 630784} bxc6 {-3.06 7/14 247 86016, White disconnects}
0-1