[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "1rb1kb1r/p2ppppp/1qn2n2/1N6/4P2Q/8/PPPB1PPP/R3KBNR w KQk - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-27T17:46:33.619 EDT"]
[GameStartTime "2024-10-27T17:46:29.141 EDT"]
[PlyCount "14"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. Nf3 {+1.48 9/18 297 86016} a6 {-1.36 9/17 295 86016}
2. e5 {+1.02 5/20 289 167936} Nxe5 {-0.92 8/17 292 90112}
3. Nxe5 {+0.53 3/24 284 241664} axb5 {-0.79 7/17 289 86016}
4. Bd3 {+0.80 2/22 273 319488} Qc7 {-0.40 8/21 275 81920}
5. Nf3 {+1.00 2/27 257 389120} h6 {-0.79 7/16 264 86016}
6. O-O {+0.90 2/35 268 458752} e6 {-0.84 8/22 262 81920}
7. Bf4 {+0.86 2/39 255 516096} Bd6 {-0.77 11/25 262 73728, White disconnects}
0-1