[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "rnbq1rk1/1pp2ppp/4p3/p2p4/2PPn3/2B1PN2/PPQ2PPP/R3KB1R w KQ - 0 1"]
[GameDuration "00:00:03"]
[GameEndTime "2024-10-27T17:46:30.708 EDT"]
[GameStartTime "2024-10-27T17:46:26.772 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. Bd3 {+2.71 6/13 286 98304} Nf6 {-2.52 5/13 294 102400}
2. O-O {+3.10 3/14 280 192512} b6 {-2.60 6/13 287 98304}
3. b3 {+2.62 2/13 279 290816} Bb7 {-2.46 6/12 287 98304}
4. Rac1 {+2.60 1/16 271 385024} Nc6 {-2.58 6/16 276 94208}
5. a3 {+2.67 1/18 259 466944} a4 {-2.57 8/17 272 86016}
6. bxa4 {+2.84 1/16 260 540672} dxc4 {-2.63 9/15 259 81920, White disconnects}
0-1