[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "rn1qk2r/pp1nppb1/2p1b1p1/3pP2p/3P1P2/2N1B3/PPPQ2PP/R3KBNR w KQkq - 0 1"]
[GameDuration "00:00:03"]
[GameEndTime "2024-10-27T17:46:13.666 EDT"]
[GameStartTime "2024-10-27T17:46:09.750 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. Nf3 {+4.20 5/11 294 98304} Bf5 {-4.02 5/10 303 98304}
2. h3 {+4.23 3/12 287 192512} Nb6 {-4.15 5/10 292 94208}
3. Rh2 {+4.00 2/12 281 286720} N8d7 {-3.12 6/13 287 90112}
4. a4 {+3.50 1/14 266 376832} f6 {-3.54 5/15 278 90112}
5. Nh4 {+3.76 1/18 265 466944} a5 {-3.26 5/17 273 90112}
6. g4 {+3.80 1/21 252 540672} hxg4 {-3.68 10/20 262 73728, White disconnects}
0-1