[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "rnbq1rk1/p1p1ppbp/5np1/1p6/2BP4/1QN1PN2/PP3PPP/R1B1K2R w KQ - 0 1"]
[GameDuration "00:00:03"]
[GameEndTime "2024-10-27T17:46:09.464 EDT"]
[GameStartTime "2024-10-27T17:46:05.553 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. Bxb5 {+2.93 6/16 299 98304} Nbd7 {-2.60 6/15 298 86016}
2. O-O {+2.92 4/22 286 184320} Rb8 {-2.80 8/21 285 81920}
3. Qa3 {+3.20 2/18 272 274432} c5 {-3.48 6/13 279 90112}
4. dxc5 {+3.82 1/17 267 368640} Qc7 {-3.89 7/18 285 94208}
5. b4 {+4.14 2/21 272 454656} a5 {-3.53 8/20 266 69632}
6. Qxa5 {+3.66 2/23 257 532480} Qxa5 {-3.36 10/21 270 77824, White disconnects}
0-1