[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "r1b1kb1r/ppq1pp1p/2n3p1/3QP2n/8/2N5/PPP2PPP/R1B1KBNR w KQkq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-27T17:46:00.625 EDT"]
[GameStartTime "2024-10-27T17:45:56.294 EDT"]
[PlyCount "14"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. Nb5 {+2.23 7/16 293 94208} Qb8 {-0.79 7/15 300 94208}
2. Be3 {+0.55 3/15 298 163840} a6 {-0.36 9/19 285 81920}
3. Nc3 {+0.31 3/20 282 233472} Nxe5 {0.00 9/19 287 81920}
4. Nf3 {+0.01 2/19 272 311296} Bg7 {+0.11 8/17 280 81920}
5. Nxe5 {-0.28 2/22 265 385024} Bxe5 {+0.10 8/19 262 81920}
6. O-O-O {-0.09 1/16 258 458752} O-O {+0.30 7/15 263 86016}
7. Bb6 {-0.28 1/19 255 536576} Bxc3 {+0.28 8/18 259 86016, White disconnects}
0-1