[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "rnbq1rk1/pp1p2pp/4p3/2b2p1n/2P5/2N2N2/PPQBPPPP/R3KB1R w KQ - 0 1"]
[GameDuration "00:00:03"]
[GameEndTime "2024-10-27T17:45:56.110 EDT"]
[GameStartTime "2024-10-27T17:45:52.168 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. a3 {+1.95 6/13 292 94208} Nf6 {-1.86 5/12 302 86016}
2. e3 {+1.54 3/12 278 184320} b6 {-0.76 5/11 292 90112}
3. Be2 {+1.27 2/17 275 262144} Bb7 {-1.15 9/16 290 81920}
4. b4 {+1.12 2/15 268 339968} Be7 {-1.12 8/14 274 86016}
5. O-O {+1.05 1/15 261 421888} Nc6 {-1.05 6/12 263 86016}
6. Rfd1 {+1.05 1/14 260 503808} Rc8 {-0.97 5/10 259 86016, White disconnects}
0-1