[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "rnbqk2r/4ppbp/pp1p1np1/3P4/P7/2N3P1/1P2PPBP/R1BQK1NR w KQkq - 0 1"]
[GameDuration "00:00:03"]
[GameEndTime "2024-10-27T17:45:53.079 EDT"]
[GameStartTime "2024-10-27T17:45:49.225 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. Nf3 {+1.65 7/13 294 77824} O-O {-1.61 6/13 303 98304}
2. O-O {+1.71 3/13 281 172032} Ra7 {-1.69 5/11 286 98304}
3. e4 {+1.90 2/12 282 266240} Rc7 {-1.80 6/11 288 94208}
4. h3 {+2.20 1/14 273 356352} Re8 {-2.00 5/11 277 94208}
5. Nd4 {+2.35 1/15 260 438272} e5 {-2.17 6/14 274 86016}
6. dxe6 {+2.41 1/16 253 516096} fxe6 {-2.25 6/13 264 90112, White disconnects}
0-1