[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "r3kb1r/ppp1q1pp/5n2/3pnb2/8/2P2NP1/PP2PP1P/RNBQKB1R w KQkq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-27T17:45:51.133 EDT"]
[GameStartTime "2024-10-27T17:45:46.828 EDT"]
[PlyCount "14"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. Nxe5 {+1.17 12/24 288 73728} Qxe5 {-0.97 11/23 298 61440}
2. Bf4 {+1.11 6/22 296 147456} Qe4 {-1.10 10/21 289 65536}
3. f3 {+1.19 4/22 277 225280} Qe6 {-1.17 10/19 288 77824}
4. Qa4+ {+1.77 2/25 266 303104} c6 {-1.60 8/24 283 86016}
5. Nd2 {+1.91 2/22 261 372736} Nh5 {-1.37 7/22 268 86016}
6. e4 {+1.58 2/23 260 450560} dxe4 {-1.97 8/19 258 86016}
7. fxe4 {+1.83 2/22 258 528384} b5 {-1.64 10/21 258 81920, White disconnects}
0-1