[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "1n1qkb1r/rP1ppp1p/b4np1/p1pP4/8/2N2N2/PP2PPPP/R1BQKB1R w KQk - 0 1"]
[GameDuration "00:00:03"]
[GameEndTime "2024-10-27T17:45:47.736 EDT"]
[GameStartTime "2024-10-27T17:45:43.796 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. h4 {+3.93 7/16 294 98304} h5 {-3.33 7/20 299 94208}
2. e4 {+3.18 3/19 282 188416} Bxf1 {-3.03 8/18 289 90112}
3. Kxf1 {+2.75 2/19 271 270336} Rxb7 {-2.90 6/16 290 94208}
4. Bg5 {+2.83 2/17 277 356352} Bg7 {-2.08 9/19 282 69632}
5. d6 {+2.48 1/18 267 430080} exd6 {-2.27 8/17 272 90112}
6. Qxd6 {+2.33 1/16 258 520192} Qb6 {-1.50 7/15 260 90112, White disconnects}
0-1