[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "rn1q1rk1/pp3pbp/2p1p1pn/3p4/3PP1b1/2P2NP1/PP1N1PBP/R1BQ1RK1 w - - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-27T17:45:43.763 EDT"]
[GameStartTime "2024-10-27T17:45:39.353 EDT"]
[PlyCount "14"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. h3 {+2.58 8/14 295 81920} Bxf3 {-2.37 7/13 304 98304}
2. Bxf3 {+2.40 4/12 281 172032} Nd7 {-2.15 5/11 292 81920}
3. Qb3 {+2.34 2/14 283 258048} Qb6 {-2.35 6/13 294 98304}
4. Re1 {+2.41 1/13 271 348160} Rfe8 {-2.40 5/12 273 94208}
5. g4 {+2.77 1/14 271 430080} Rab8 {-2.33 5/13 263 90112}
6. Bg2 {+3.28 1/12 255 520192} f5 {-2.72 5/14 268 94208}
7. gxf5 {+2.91 1/15 249 602112} exf5 {-2.80 7/14 255 77824, White disconnects}
0-1