[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "r1b1qrk1/ppp1bppp/2np1n2/8/2PN4/2N3P1/PP2PPBP/R1BQ1RK1 w - - 0 1"]
[GameDuration "00:00:03"]
[GameEndTime "2024-10-27T17:45:41.533 EDT"]
[GameStartTime "2024-10-27T17:45:37.643 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. Nc2 {+2.65 6/12 289 90112} Ne5 {-2.53 5/12 295 94208}
2. b3 {+2.56 5/20 286 167936} c6 {-2.37 6/13 286 90112}
3. Bb2 {+2.64 3/20 281 245760} Bf5 {-2.39 6/17 283 86016}
4. Ne3 {+2.60 2/18 273 327680} Bg6 {-2.43 7/16 281 90112}
5. Qd2 {+2.64 2/17 268 409600} Nfg4 {-2.49 6/14 270 86016}
6. Nxg4 {+3.05 1/14 259 487424} Nxg4 {-2.90 7/13 260 81920, White disconnects}
0-1