[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "r2q1rk1/pp1bbppp/n1p1pn2/3p4/2PP4/5NP1/PPQ1PPBP/RNBR2K1 w - - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-27T17:45:37.619 EDT"]
[GameStartTime "2024-10-27T17:45:33.331 EDT"]
[PlyCount "14"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. a3 {+1.78 6/13 296 90112} Nc7 {-1.70 5/12 296 90112}
2. Bf4 {+1.68 3/16 279 176128} dxc4 {-1.45 6/15 294 94208}
3. e4 {+1.72 2/17 276 249856} b5 {-1.46 5/13 288 69632}
4. Nbd2 {+1.64 2/20 266 323584} a5 {-1.68 5/13 276 94208}
5. b3 {+1.96 2/20 271 397312} cxb3 {-1.79 8/15 276 86016}
6. Nxb3 {+1.81 1/16 258 471040} Na6 {-1.55 7/13 263 86016}
7. Nc5 {+1.68 1/16 247 548864} Nxc5 {-1.63 7/13 257 81920, White disconnects}
0-1