[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "rnbqk1nr/pp3pbp/6p1/3p4/3P4/1p3NP1/P3PPBP/RNBQ1RK1 w kq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-27T17:45:34.653 EDT"]
[GameStartTime "2024-10-27T17:45:30.263 EDT"]
[PlyCount "14"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. Nc3 {+3.51 6/14 289 98304} bxa2 {-3.24 6/14 300 102400}
2. e4 {+3.18 3/13 285 200704} dxe4 {-1.66 9/18 288 90112}
3. Re1 {+2.22 2/17 282 290816} Nf6 {-2.05 10/23 293 69632}
4. Ba3 {+2.25 2/26 275 364544} Nc6 {-2.06 10/25 274 77824}
5. Rxa2 {+2.67 2/25 271 438272} Be6 {-2.10 10/23 263 69632}
6. Nxe4 {+2.09 2/34 254 495616} Nxe4 {-2.35 10/21 259 73728}
7. Rxe4 {+1.89 1/32 248 557056} Qd5 {-2.46 9/19 257 81920, White disconnects}
0-1