[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "rnbq1rk1/p3b1pp/2p1pn2/1pPp1pB1/3P4/2NBPN2/PP3PPP/R2QK2R w KQ b6 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-27T17:45:33.306 EDT"]
[GameStartTime "2024-10-27T17:45:28.877 EDT"]
[PlyCount "14"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. a4 {+2.55 6/16 290 90112} b4 {-2.77 9/21 293 81920}
2. Ne2 {+3.00 5/22 287 167936} Ne4 {-2.79 9/21 295 81920}
3. Bxe7 {+2.78 4/30 271 233472} Qxe7 {-2.91 8/19 294 81920}
4. O-O {+2.87 3/29 274 299008} Nd7 {-2.98 7/17 272 86016}
5. a5 {+2.95 2/27 261 364544} g5 {-2.39 8/21 271 81920}
6. Qa4 {+2.95 2/28 252 421888} Rb8 {-2.54 10/23 270 69632}
7. Qxc6 {+2.96 1/24 247 487424} g4 {-2.64 10/21 249 69632, White disconnects}
0-1