[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "rn1q1rk1/pbpp1pbp/1p2p1p1/4P2n/2PP4/P1N2N2/1PQ2PPP/R1B1KB1R w KQ - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-27T17:45:32.092 EDT"]
[GameStartTime "2024-10-27T17:45:27.670 EDT"]
[PlyCount "14"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. Be2 {+0.63 8/18 297 86016} Nc6 {-0.35 8/17 298 81920}
2. O-O {+0.73 5/24 288 159744} f6 {-0.18 10/23 285 77824}
3. exf6 {+0.58 4/25 282 225280} Qxf6 {-0.64 9/21 286 81920}
4. d5 {+0.46 2/27 273 294912} Ne7 {-0.63 8/19 277 81920}
5. Bg5 {+0.67 2/29 264 364544} Qf7 {-0.47 9/20 267 73728}
6. Rae1 {+0.65 2/28 256 430080} Nf4 {-0.69 11/24 270 73728}
7. Qd2 {+0.13 1/26 250 503808} exd5 {+0.05 10/24 262 69632, White disconnects}
0-1