[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "rnb1kbnr/ppq5/2pp3p/4p1p1/2PP1p2/4PNBP/PP3PP1/RN1QKB1R w KQkq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-27T17:45:30.229 EDT"]
[GameStartTime "2024-10-27T17:45:25.822 EDT"]
[PlyCount "14"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. Bh2 {+3.11 7/16 287 90112} exd4 {-2.79 6/15 294 94208}
2. exf4 {+2.98 4/17 285 176128} gxf4 {-2.93 7/15 293 90112}
3. Bd3 {+2.91 3/20 272 253952} Qg7 {-2.87 8/18 280 81920}
4. Nbd2 {+2.48 2/20 267 311296} Qxg2 {-2.59 9/18 277 86016}
5. Rg1 {+2.32 1/20 265 372736} Qxh3 {-2.46 8/17 272 86016}
6. Qe2+ {+2.68 2/24 256 442368} Kd8 {-2.39 8/17 261 81920}
7. O-O-O {+2.99 2/26 245 512000} Bg4 {-2.68 8/19 256 81920, White disconnects}
0-1