[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "r1bqkb1r/1pp1npp1/p2p1n1p/8/P1B1PB2/2NP1N2/1PP3PP/R2QK2R w KQkq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-27T17:45:15.003 EDT"]
[GameStartTime "2024-10-27T17:45:10.207 EDT"]
[PlyCount "16"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. Bg3 {+2.27 6/10 290 81920} Ng6 {-1.98 6/13 300 98304}
2. d4 {+2.42 3/14 286 176128} Be7 {-1.71 6/15 295 73728}
3. O-O {+2.10 2/18 274 262144} O-O {-2.23 7/17 284 90112}
4. Qd3 {+2.45 2/18 270 344064} Bg4 {-2.27 6/15 275 90112}
5. Rae1 {+3.07 1/17 265 425984} Nh5 {-3.00 7/16 266 86016}
6. e5 {+3.25 1/20 254 507904} Nxg3 {-3.09 6/17 267 90112}
7. hxg3 {+3.03 1/20 247 565248} Bh5 {-2.87 6/17 257 86016}
8. Qf5 {+3.83 1/18 240 634880} Bxf3 {-2.98 8/17 252 81920, White disconnects}
0-1