[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "r2qk2r/pbpnnpbp/1p1pp1p1/8/2PPPB2/2N2N2/PPQ1BPPP/R3K2R w KQkq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-27T17:45:11.468 EDT"]
[GameStartTime "2024-10-27T17:45:07.129 EDT"]
[PlyCount "14"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. Rd1 {+1.98 6/12 290 94208} O-O {-1.97 5/12 296 94208}
2. O-O {+2.17 3/12 281 184320} Qc8 {-1.81 5/10 288 98304}
3. Rfe1 {+2.63 1/14 278 253952} Nc6 {-2.09 6/16 288 94208}
4. d5 {+2.23 1/16 272 327680} Nb4 {-1.99 8/18 283 86016}
5. Qc1 {+2.02 1/19 269 405504} Nc5 {-0.60 7/15 266 69632}
6. a3 {+2.65 1/25 260 475136} Nb3 {-2.31 10/24 266 61440}
7. Qb1 {+2.73 1/23 246 540672} Na6 {-2.32 10/22 255 69632, White disconnects}
0-1