[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "r1bqkb1r/pp3p2/2np1npp/4p3/4P3/1QN1BN2/PPP2PPP/R3KB1R w KQkq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-27T17:45:02.669 EDT"]
[GameStartTime "2024-10-27T17:44:58.462 EDT"]
[PlyCount "14"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. O-O-O {+2.60 7/20 294 94208} Be7 {-2.24 7/19 300 94208}
2. Be2 {+2.50 3/13 280 188416} Rb8 {-1.54 5/12 286 86016}
3. Bb5 {+1.86 2/22 272 274432} Be6 {-1.87 12/25 284 77824}
4. Qa4 {+1.96 2/24 280 352256} a6 {-1.82 11/23 274 77824}
5. Bxc6+ {+2.90 2/18 265 434176} bxc6 {-2.03 10/21 264 81920}
6. Qxc6+ {+2.61 1/20 257 503808} Bd7 {-2.12 8/19 265 86016}
7. Qxa6 {+2.49 1/21 248 573440} O-O {-2.17 7/17 251 81920, White disconnects}
0-1