[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "rn1qk2r/pp2npbp/2pp2p1/4p3/2PPP3/2N1Bb1P/PP2BPP1/R2QK2R w KQkq - 0 1"]
[GameDuration "00:00:03"]
[GameEndTime "2024-10-27T17:45:00.739 EDT"]
[GameStartTime "2024-10-27T17:44:56.925 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. Bxf3 {+2.06 9/16 291 86016} exd4 {-1.96 8/15 293 73728}
2. Bxd4 {+2.11 4/14 289 167936} Be5 {-1.92 7/13 291 90112}
3. Be3 {+2.20 2/12 282 253952} O-O {-2.04 6/11 286 94208}
4. O-O {+2.38 2/16 264 335872} Na6 {-2.25 5/11 271 94208}
5. Qd2 {+2.29 1/16 264 421888} Nc5 {-2.41 6/15 266 81920}
6. Rad1 {+2.21 1/15 259 507904} Qa5 {-1.98 5/13 261 94208, White disconnects}
0-1