[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "rnbq1rk1/pp2bppp/4pn2/1N6/2p5/6P1/PP2PPBP/RNBQ1RK1 w - - 0 1"]
[GameDuration "00:00:03"]
[GameEndTime "2024-10-27T17:44:59.214 EDT"]
[GameStartTime "2024-10-27T17:44:55.518 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. Qxd8 {+2.42 8/14 287 90112} Bxd8 {-2.35 7/13 302 102400}
2. N1a3 {+2.24 4/15 286 176128} c3 {-2.33 6/11 288 102400}
3. Nxc3 {+2.04 2/14 276 270336} Nc6 {-2.11 6/12 282 102400}
4. Nc4 {+1.94 1/12 266 364544} Bd7 {-1.83 6/13 280 98304}
5. Rd1 {+1.81 1/16 267 458752} Be7 {-1.71 6/15 267 90112}
6. Bf4 {+1.73 1/14 251 548864} Rfd8 {-1.54 5/13 256 94208, White disconnects}
0-1