[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "r1q1k1nr/pp1bppbp/n1p3p1/3p4/4P3/3P1NPP/PPPN1PB1/R1BQ1RK1 w kq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-27T17:44:53.778 EDT"]
[GameStartTime "2024-10-27T17:44:49.389 EDT"]
[PlyCount "14"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. Kh2 {+2.68 6/12 286 94208} Nh6 {-2.38 6/12 293 98304}
2. Re1 {+2.52 4/17 282 180224} O-O {-2.52 7/16 294 90112}
3. Nb3 {+2.71 2/18 272 266240} Re8 {-2.59 6/15 285 90112}
4. e5 {+2.77 2/17 271 352256} c5 {-2.71 5/15 280 94208}
5. c3 {+3.28 1/14 274 442368} b6 {-3.07 5/13 272 77824}
6. d4 {+3.51 1/16 254 520192} c4 {-3.44 6/13 268 77824}
7. Nbd2 {+3.63 1/17 248 598016} Nc7 {-3.47 6/13 257 86016, White disconnects}
0-1