[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "r1bqkb1r/4n1pp/p1ppp3/5p2/2PP4/5N2/PP3PPP/RNBQK2R w KQkq - 0 1"]
[GameDuration "00:00:03"]
[GameEndTime "2024-10-27T17:44:45.122 EDT"]
[GameStartTime "2024-10-27T17:44:41.229 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. h4 {+1.38 6/16 296 102400} c5 {-0.65 7/16 302 102400}
2. dxc5 {+1.10 4/18 288 192512} dxc5 {-0.69 8/14 294 81920}
3. Qxd8+ {+1.41 3/22 275 274432} Kxd8 {-0.93 7/15 287 90112}
4. Nc3 {+1.85 2/20 267 360448} Ke8 {-1.55 6/15 276 98304}
5. Be3 {+1.90 1/18 268 446464} Nc6 {-1.76 7/17 266 94208}
6. O-O-O {+1.74 1/21 266 520192} h6 {-1.78 6/15 264 86016, White disconnects}
0-1