[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "r2qkb1r/ppp2p1p/2b2np1/4p3/4P3/2P2N2/PP1N1PPP/R1BQK2R w KQkq - 0 1"]
[GameDuration "00:00:03"]
[GameEndTime "2024-10-27T17:44:44.504 EDT"]
[GameStartTime "2024-10-27T17:44:40.563 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. Nxe5 {+1.73 11/24 292 81920} Qd6 {-1.50 10/23 296 69632}
2. Nxc6 {+1.54 7/25 279 155648} Qxc6 {-1.63 11/21 297 86016}
3. Qf3 {+1.46 5/28 278 233472} O-O-O {-1.68 10/19 282 86016}
4. O-O {+1.35 4/29 270 307200} Bg7 {-1.66 8/17 273 69632}
5. e5 {+1.36 2/26 268 376832} Nd5 {-1.51 9/18 270 90112}
6. Qg4+ {+1.58 1/17 259 458752} Qd7 {-1.64 8/16 265 94208, White disconnects}
0-1