[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "r2qkbnr/ppn2p1p/2p1p1p1/3pP3/3P1N2/5b1P/PPP2PP1/R1BQKB1R w KQkq - 0 1"]
[GameDuration "00:00:03"]
[GameEndTime "2024-10-27T17:44:33.830 EDT"]
[GameStartTime "2024-10-27T17:44:30.020 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. Qxf3 {+2.11 9/19 291 86016} Bh6 {-2.04 8/18 296 86016}
2. Bd3 {+2.33 4/17 291 159744} Ne7 {-2.21 9/16 285 86016}
3. c3 {+2.50 3/15 281 245760} c5 {-2.24 8/14 292 86016}
4. O-O {+2.66 2/14 273 331776} O-O {-2.41 7/12 274 90112}
5. Qg3 {+2.80 1/15 260 417792} cxd4 {-2.64 5/11 272 94208}
6. cxd4 {+2.83 1/18 260 503808} Bg7 {-2.77 5/12 266 98304, White disconnects}
0-1