[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "rnbqk2r/pp2p1b1/2p3pp/3n1p2/3P1B1P/2N1P3/PP3PP1/R2QKBNR w KQkq - 0 1"]
[GameDuration "00:00:03"]
[GameEndTime "2024-10-27T17:44:29.434 EDT"]
[GameStartTime "2024-10-27T17:44:25.561 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. Nxd5 {+2.84 8/16 293 90112} cxd5 {-2.76 7/15 296 94208}
2. Nf3 {+2.92 3/14 289 184320} Nc6 {-2.80 6/13 294 98304}
3. Rc1 {+2.69 2/12 281 282624} Qb6 {-2.20 5/11 280 98304}
4. Rc2 {+2.33 1/17 264 364544} Nb4 {-2.12 6/16 280 86016}
5. Rc5 {+3.22 1/15 271 450560} Nxa2 {-3.02 6/14 274 86016}
6. Qa4+ {+5.32 1/17 261 536576} Bd7 {-5.13 6/15 268 90112, White disconnects}
0-1