[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "r2qkb1r/ppp2ppp/2n1pn2/8/2PP2b1/2NBBN2/PP3PPP/R2QK2R w KQkq - 0 1"]
[GameDuration "00:00:03"]
[GameEndTime "2024-10-27T17:44:24.036 EDT"]
[GameStartTime "2024-10-27T17:44:20.060 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. a3 {+2.00 8/16 291 90112} Be7 {-1.73 6/15 298 86016}
2. Be2 {+1.52 3/14 290 184320} O-O {-1.33 7/13 301 90112}
3. O-O {+1.41 3/21 278 262144} Rb8 {-0.89 6/17 284 94208}
4. d5 {+1.78 2/19 274 344064} exd5 {-1.22 8/18 281 90112}
5. cxd5 {+3.49 1/19 259 425984} Bxf3 {-3.47 8/15 268 86016}
6. Bxf3 {+3.75 1/16 259 495616} Ne5 {-3.57 8/13 275 86016, White disconnects}
0-1