[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "rn2k2r/ppqbppbp/5np1/3P4/3P4/1Q3N2/PP3PPP/RNB1KB1R w KQkq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-27T17:44:23.084 EDT"]
[GameStartTime "2024-10-27T17:44:18.804 EDT"]
[PlyCount "14"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. Nc3 {+2.30 7/16 299 94208} O-O {-2.23 6/15 291 94208}
2. Be3 {+2.42 3/14 287 188416} Rd8 {-2.22 5/13 291 98304}
3. Bc4 {+2.44 2/17 277 274432} Rc8 {-2.37 6/15 279 90112}
4. Be2 {+2.22 2/22 265 348160} a5 {-1.62 7/14 282 90112}
5. O-O {+2.39 1/20 267 405504} a4 {-2.33 8/19 264 73728}
6. Qb4 {+2.46 1/22 250 479232} a3 {-2.32 8/17 262 81920}
7. Rac1 {+2.91 1/26 254 552960} axb2 {-2.63 7/15 253 81920, White disconnects}
0-1