[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "r1bq1rk1/1ppnppbp/p4np1/4p1B1/2BP4/2P2N2/PP1N1PPP/R2QK2R w KQ - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-27T17:44:20.032 EDT"]
[GameStartTime "2024-10-27T17:44:15.275 EDT"]
[PlyCount "16"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. dxe5 {+1.75 9/19 293 86016} Nb6 {-0.98 8/18 301 90112}
2. Bb3 {+1.56 6/24 285 159744} Ng4 {-1.42 10/21 290 77824}
3. Qe2 {+1.57 5/33 271 221184} Bf5 {-1.43 9/19 278 77824}
4. e6 {+1.73 4/34 277 282624} f6 {-1.57 9/19 271 77824}
5. Bf4 {+1.84 3/36 266 344064} Bd3 {-1.51 10/24 269 77824}
6. Bxc7 {+1.76 2/28 262 413696} Qxc7 {-1.48 9/23 260 77824}
7. Qxd3 {+1.76 2/32 251 475136} Rad8 {-1.31 8/22 257 73728}
8. Qe2 {+1.81 1/25 252 536576} Bh6 {-1.59 11/23 253 65536, White disconnects}
0-1