[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "rnb1k2r/pp2qpp1/2pb1n1p/3p2B1/2PP4/5N2/PP2BPPP/RN1Q1RK1 w kq - 0 1"]
[GameDuration "00:00:03"]
[GameEndTime "2024-10-27T17:44:15.249 EDT"]
[GameStartTime "2024-10-27T17:44:11.277 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. Bxf6 {+2.93 11/24 289 81920} Qxf6 {-2.86 11/23 301 81920}
2. cxd5 {+2.31 5/22 279 163840} cxd5 {-2.92 9/21 284 86016}
3. Nc3 {+2.02 3/20 274 245760} Be6 {-2.81 8/19 286 86016}
4. Nb5 {+2.25 2/20 265 327680} Bd7 {-1.66 6/17 279 98304}
5. Qb3 {+3.33 2/20 259 405504} O-O {-2.96 8/19 274 90112}
6. Qxd5 {+2.89 1/16 258 491520} Bf4 {-3.12 7/17 267 90112, White disconnects}
0-1