[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "r2qkb1r/pp1n1ppp/1n1pp3/8/2PP2b1/2N2N2/PP2BPPP/R1BQK2R w KQkq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-27T17:44:07.118 EDT"]
[GameStartTime "2024-10-27T17:44:02.767 EDT"]
[PlyCount "14"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. O-O {+2.77 7/14 286 69632} Rc8 {-2.49 7/16 298 94208}
2. d5 {+2.70 4/18 285 159744} Nxc4 {-2.37 7/17 294 94208}
3. dxe6 {+2.74 3/24 276 233472} Bxe6 {-2.79 10/23 287 81920}
4. Nd4 {+2.36 3/31 275 307200} d5 {-2.81 8/21 277 65536}
5. Nxe6 {+2.34 3/34 267 376832} fxe6 {-2.45 9/22 263 81920}
6. Bg4 {+2.55 2/33 251 446464} Rc6 {-1.79 8/26 271 81920}
7. Re1 {+2.58 1/26 249 516096} Nce5 {-1.82 9/24 259 81920, White disconnects}
0-1