[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "r1bq1rk1/ppp1p1bp/n2p1pp1/6Bn/2PPP3/2N2N2/PP2BPPP/R2QK2R w KQ - 0 1"]
[GameDuration "00:00:03"]
[GameEndTime "2024-10-27T17:43:57.453 EDT"]
[GameStartTime "2024-10-27T17:43:53.567 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. Be3 {+2.59 7/14 288 86016} e5 {-2.48 6/13 298 86016}
2. O-O {+2.81 4/16 288 172032} c6 {-2.24 5/13 290 98304}
3. d5 {+2.83 3/18 281 253952} c5 {-2.93 6/13 287 94208}
4. g3 {+2.55 2/21 268 323584} Bh3 {-3.19 5/11 277 90112}
5. Re1 {+3.62 1/12 265 409600} Bg4 {-3.48 5/11 266 90112}
6. Nh4 {+4.26 1/12 256 495616} Bxe2 {-4.15 6/11 267 90112, White disconnects}
0-1