[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "r1q1k2r/ppp2pbp/2np1p2/4pb2/3P4/2N2NPP/PPP1PPB1/R2QK2R w KQkq - 0 1"]
[GameDuration "00:00:03"]
[GameEndTime "2024-10-27T17:43:46.819 EDT"]
[GameStartTime "2024-10-27T17:43:43.006 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. e4 {+2.76 8/14 292 86016} Bd7 {-2.69 8/15 298 86016}
2. d5 {+2.78 4/18 288 163840} Ne7 {-2.71 7/13 293 90112}
3. Nh4 {+2.57 2/17 281 253952} b5 {-2.74 6/11 286 90112}
4. Qh5 {+2.60 1/15 266 344064} O-O {-2.53 5/11 276 94208}
5. Nd1 {+2.62 1/10 262 434176} f5 {-1.20 9/19 266 81920}
6. exf5 {+1.21 1/18 256 516096} Bxf5 {-0.83 8/17 267 81920, White disconnects}
0-1