[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "r1b1k2r/ppqpbppp/1nn1p3/2p1P3/2P5/5NP1/PP1PQPBP/RNB2RK1 w kq - 0 1"]
[GameDuration "00:00:03"]
[GameEndTime "2024-10-27T17:43:38.046 EDT"]
[GameStartTime "2024-10-27T17:43:34.164 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. d3 {+2.05 7/14 294 90112} d5 {-1.73 7/13 304 94208}
2. exd6 {+1.82 4/18 285 172032} Qxd6 {-1.75 7/17 286 90112}
3. Nc3 {+1.77 2/18 272 253952} O-O {-1.75 6/15 285 94208}
4. b3 {+1.73 1/16 269 315392} Qd8 {-1.75 6/15 280 94208}
5. Bb2 {+1.65 1/16 264 405504} Nd7 {-1.69 6/13 271 94208}
6. Rfe1 {+1.59 1/14 255 495616} Bf6 {-1.40 5/13 265 94208, White disconnects}
0-1