[Event "?"]
[Site "?"]
[Date "2024.10.27"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "r1b2rk1/pp1pppbp/2n3p1/q1P5/3Bn3/5NP1/PPP1PPBP/RN1Q1RK1 w - - 0 1"]
[GameDuration "00:00:03"]
[GameEndTime "2024-10-27T17:43:28.996 EDT"]
[GameStartTime "2024-10-27T17:43:25.114 EDT"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.38+0.07"]

1. c3 {+2.38 8/16 292 86016} Nxd4 {-2.28 8/15 302 90112}
2. Nxd4 {+2.81 4/16 280 172032} d5 {-0.86 8/16 302 90112}
3. cxd6 {+0.94 2/15 285 262144} Nxd6 {-0.86 7/14 280 90112}
4. e3 {+1.09 2/16 268 348160} Rd8 {-0.96 7/14 277 90112}
5. Qe2 {+1.08 1/12 265 438272} Bd7 {-1.09 5/13 263 90112}
6. Rd1 {+1.07 1/15 254 520192} Rac8 {-0.99 7/14 266 86016, White disconnects}
0-1