[Event "?"]
[Site "?"]
[Date "2024.10.26"]
[Round "1"]
[White "imm-cee-tee-ess-dev"]
[Black "imm-cee-tee-ess-base"]
[Result "0-1"]
[FEN "r1bq1rk1/pppn1pbp/5np1/3pp3/P2PP3/2PB1N2/1P1N1PPP/R1BQ1RK1 w - - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-10-26T21:58:13.487 EDT"]
[GameStartTime "2024-10-26T21:58:08.999 EDT"]
[PlyCount "14"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.96+0.08"]

1. dxe5 {+1.27 11/20 315 65536} Nxe4 {-1.06 11/19 339 81920}
2. Nxe4 {+1.22 10/18 327 53248} dxe4 {-1.12 10/17 322 57344}
3. Bxe4 {+1.24 9/16 304 65536} Nxe5 {-1.03 8/15 304 73728}
4. Nxe5 {+1.12 8/14 290 69632} Bxe5 {-1.03 7/13 301 61440}
5. Qf3 {+1.00 6/14 283 81920} c6 {-0.98 8/15 300 86016}
6. Rd1 {+1.12 7/14 291 65536} Qf6 {-0.91 8/17 308 73728}
7. Qxf6 {+1.05 7/16 288 53248} Bxf6 {-1.00 9/19 282 73728, White disconnects}
0-1